Comparison of Standard and Pro versions
PanoramaStudio is available as a standard and Pro version. The Pro version differs mainly in its HDR functionality, support for fisheye lenses, automatic white balance, viewpoint correction, and a grid assistant for large panoramas.
Version 4.1
Standard | Pro | |
---|---|---|
Panorama Creation | ||
Stitches any arrangement of images into panoramas, regardless of whether there are 2 or 2000 images | ||
Automatically aligns and blends images for seamless panoramas | ||
Can create huge gigapixel panoramas | ||
Supports full-spherical 360x180° panoramas (equirectangular) | ||
Processes all image material internally using high dynamic range (HDR) Improved | ||
Automatic vignetting correction | ||
Automatic exposure adjustment of the input images | ||
Automatic exposure correction of the overall panorama | ||
Automatic white balance | ||
An adaptive blending algorithm ensures seamless blending even with moving objects in the image |
||
Supports numerous projections NEW
Perspective (Rectilinear), Spherical (Equirectangular), Mercator*, Cylindrical, Little Planet (Stereographic), Pannini*, Fisheye (Equidistant)*, Fisheye (Orthographic)*, Miller*, Gall (Stereographic)*, Transverse Spherical (Cassini)*, Transverse Miller*, Transverse Gall (Stereographic)*, Transverse Mercator*, Transverse Cylindrical* (*: Pro only) |
5 | 15 |
Supports cylindrical, spherical (equirectangular), perspective (planar), and stereographic projection of panoramas | ||
HDR Functionality Improved | ||
Creates HDR panoramas using true HDR / Tone Mapping or easily and impressively using Exposure Fusion | ||
Real-time preview for the configuration of Tone Mapping and Exposure Fusion parameters | ||
Exports HDR panoramas as tonemapped SDR images and in various HDR formats | ||
Creates HDR panoramas from exposure series of individual images as well as directly from HDR input images | ||
Even with non-HDR input images, the HDR functionality or Exposure Fusion can be used for more dynamic, contrast-rich results | ||
Camera and Lens Support | ||
Processes images from any conventional camera. Images can come from smartphones to high-end DSLRs, captured handheld, with a tripod and panoramic head, or also by drone |
||
Recognizes more than 2830 digital cameras based on their Exif information (with JPG, TIFF, JXL, WEBP, PSD, DNG and Raw files) Improved | ||
Can also automatically determine the focal length of images from unknown cameras | ||
Automatic lens correction for all conventional lenses | ||
Supports fisheye lenses, including automatic lens correction | ||
Editing Options | ||
Manual post-processing options of all steps of the panorama creation Improved | ||
A real-time preview in three optional variants offers a preview of the panorama in 2D and 3D right after the first step | ||
Includes numerous filters to optimize the visual appearance of the panorama. No external image editing required | ||
Filter adjustments are displayed in real-time and can be changed until export |
||
The image manager allows subsequent replacing and selective editing of input images - even after the image alignment | ||
Control point editor for manual editing of the image alignment | ||
Masking tool | ||
Graphics tool to embed logos and other graphics directly into the panorama | ||
The viewpoint correction allows the correct stitching of images taken from different viewpoints | ||
Grid assistant, to pre-sort very large panoramas of hundreds or thousands of images (gigapixel panoramas) | ||
Interactive HTML5 Panoramas and Virtual Tours | ||
Export as interactive HTML5 panorama for local viewing or for the web Improved | ||
Display of interactive panoramas as 3D panorama or 2D zoom image | ||
No size limit for interactive panoramas - panoramas are displayed with virtually no delay, even online with slow Internet connections | ||
Option to create virtual tours. Interactive panoramas can be linked to virtual tours using hotspots | ||
Enrichment of interactive panoramas with info hotspots, audio accompaniment, compass, maps, links to other websites, and previews of other panoramas.Improved | ||
Displays interactive HTML5 panoramas also on VR devices using WebXR | ||
Image Formats and Print Function | ||
Import of image formats JPG, TIFF, BigTIFF, DNG, JXL (JPEG-XL)NEW, PSD, PSB, WEBP, BMP, and PNG | ||
Import of more than 1250 RAW variants, including CRW, NEF, CR2, CR3, RAW, MRW, DCR, ORF, ARW, PEF, and more Improved | ||
Export in the image formats JPG, TIFF, BigTIFF, JXL (JPEG-XL)NEW, PSD, PSB, BMP, and PNG | ||
Import of HDR image formats OpenEXR, Radiance HDR, JXL (JPEG-XL)NEW, 32-bit TIFF, 32-bit BigTIFF | ||
Export in HDR image formats OpenEXR, Radiance HDR, JXL (JPEG-XL)NEW, 32-bit TIFF, 32-bit BigTIFF | ||
Import of existing panorama images for further processing, for example as interactive panorama | ||
Export of the individual panorama images as Photoshop file with layers, as TIFF sequence, or as multipage TIFF | ||
Poster printing function to print images spread over multiple pages | ||
Miscellaneous | ||
Full color management: support for ICC color profiles, color-corrected display on the monitor, and color-corrected output to the printer Improved | ||
Conversion between color profiles, option to change the color profile on export | ||
Geotagging function | ||
Adobe Lightroom Classic® plugin for direct export of images to PanoramaStudio | ||
Batch Renderer NEW Automatic rendering of several prepared projects in one go |